Start free. Scale as you grow. No hidden fees.
| Feature | Community | Starter | Professional | Enterprise | Managed |
|---|---|---|---|---|---|
| Products | 3 | Up to 3 | Up to 10 | All 41 | All 41 |
| Events/sec | 500 | 500 | 5K | 100K+ | 1M+ |
| Data retention | 7 days | 30 days | 90 days | Unlimited | 365 days |
| Users | 1 | 5 | 25 | Unlimited | Unlimited |
| Connectors | 2 | 5 | 10 | 10+ custom | 10+ custom |
| ML models | Basic | Basic | Standard | Custom training | Dedicated |
| Playbooks | 5 | 5 | 20+ | Unlimited | Unlimited |
| Visual builder | — | — | ✓ | ✓ | ✓ |
| SSO / SAML | — | — | SAML | SAML + SCIM | Full |
| Multi-tenant | — | — | — | Unlimited | Unlimited |
| Support | Community | Business hours | 24×5 | 24/7 4h SLA | Dedicated |
| SLA | — | 99.5% | 99.9% | 99.9% | 99.99% |
| Pen testing | — | — | — | Annual | Quarterly |
| Threat hunting | — | — | Self-serve | Self-serve | Managed |
| Dedicated SOC | — | — | — | — | ✓ |
Yes. Every product works standalone. Start with SIEM or EDR, add XDR or SOAR when ready. Your data carries over — no migration needed.
We don't drop events. You'll get a notification and can upgrade your tier or purchase additional EPS capacity at $500/month per 10K EPS.
Yes. Contact sales for a 30-day Enterprise trial with all 41 products enabled. No credit card required.
Yes. ShadowPerch runs on Docker/Kubernetes. Deploy in your own cloud (AWS, Azure, GCP), on-premises, or use our hosted SaaS.
NIST CSF 2.0, ISO 27001, SOC 2, PCI DSS 4.0, HIPAA, GDPR, NERC CIP, CMMC 2.0, Essential Eight, and more. The compliance product automates evidence collection and gap analysis.